IBPS RRB PO / CLERK Exam
IBPS RRB PO / CLERK Recruitment 2023 Exam is an excellent chance for turning your dreams into reality! Get detailed information about IBPS RRB 2023 Exam Date, Salary, Syllabus, Preparation Guide, Admit Card, Latest Exam Pattern and Exam Results. Boost your preparation journey with the Online Test Series now!
IBPS RRB PO / CLERK Exam
Introduction
IBPS RRB PO / CLERK Recruitment 2023: Know about Eligibility Criteria, Apply Online, Exam Pattern, Vacancies, Job Profile etc.
The Institute of Banking Personnel Selection – Regional Rural Bank (popularly known as IBPS RRB) is an exam conducted by IBPS to recruit the candidates who are willing to fill vacancies in RRBs across India.
As per the latest notification released by IBPS, the upcoming Common Recruitment Process for RRBs (CRP RRBs XI) for the recruitment of Group-A Officers (Scale-I, II & III) and Group-B Office Assistant (Multipurpose) is going to be conducted by the Institute of Banking Personnel Selection (IBPS) tentatively in the month of August and September/ October 2023.
Note: The interviews for recruitment of IBPS RRB Group A Officers (Scale-I, II & III) under the same process will be coordinated by the Nodal Regional Rural Banks with the help of NABARD and IBPS in the month of November 2023.
IBPS RRB Officer Exam (At a glance)
Full Name | Institute of Banking Personnel Selection (Regional Rural Bank) |
---|---|
Conducting Body | IBPS |
Scope of Exam | National (across India) |
Frequency of Exam | Once a year |
Mode of Exam | Online |
Exam Duration | Pre: 45 Minutes Mains: 2 hours |
Language (Exam) | English, Hindi, Telugu, Assamese, Gujarati, Urdu, Kannada, Konkani, Malayalam, Marathi, Manipuri, Odia, Tamil, Telugu, Punjabi, Bengali |
Exam Helpdesk No. | 1800 222 366, 1800 103 4566 |
Official Website | https://www.ibps.in/contact-us/ |
IBPS RRB PO / CLERK 2023 Exam Centers
Here we are providing the list of IBPS RRB 2023 Exam Centres, so that you can get an idea:
State | Preliminary Exam Center | Mains Exam Center |
---|---|---|
Andhra Pradesh | Ananthapur, Chirala, Guntur, Hyderabad,Kakinada, Kadapa, Kurnool, Nellore, Rajahmundry, Srikakulam, Tirupati,Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada |
Arunachal Pradesh | Naharlagun | Naharlagun |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar,Tezpur | Guwahati, Silchar |
Bihar | Arrah, Aurangabad, Bhagalpur, Darbhanga,Gaya, Muzzafarpur, Patna, Purnea, Samastipur | Aurangabad, Bhagalpur, Gaya, Muzzafarpur,Patna, Purnea, Samastipur |
Chhattisgarh | Bhilai, Bilaspur, Raipur | Raipur |
Gujarat | Ahmedabad, Anand, Gandhinagar, Jamnagar,Mehsana, Rajkot, Surat, Vadodara | Ahmedabad, Gandhinagar |
Haryana | Ambala, Gurgaon, Hissar, Karnal,Kurukshetra, Yamuna Nagar | Ambala, Karnal, Kuruksehtra |
Himachal Pradesh | Baddi, Bilaspur, Hamirpur, Kangra, Kullu,Mandi, Shimla, Solan, Una | Baddi, Hamirpur, Shimla, Solan |
Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar |
Jharkhand | Dhanbad, Hazaribagh, Jamshedpur, Ranchi,Bokaro | Dhanbad, Jamshedpur, Ranchi |
Karnataka | Bangalore, Belgaum, Bidar, Davangere,Dharwad, Gulbarga, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udupi | Bangalore, Belgaum, Davangere, Dharwad,Gulbarga, Hubli, Mandya, Mysore, Shimoga, Udupi |
Kerala | Alappuzha, Kannur, Kochi, Kollam,Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthpuram, Thrichur | Kochi, Kozhikode, Thiruvananthpuram |
Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar,Satna, Ujjain | Bhopal, Gwalior, Indore, Jabalpur |
Maharashtra | Amaravati, Aurangabad, Chandrapur, Dhule,Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nasik, Pune,Ratnagiri, | Aurangabad Mumbai/ Thane/ Navi MumbaiNagpur, Pune |
Manipur | Imphal | Imphal |
Meghalaya | Shillong | Shillong |
Mizoram | Aizawl | Aizawl |
Nagaland | Kohima | Kohima |
Odisha | Balasore, Berhampur(Ganjam),Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneshwar, Rourkela, Sambalpur |
Puducherry | Puducherry | Puducherry |
Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana,Mohali, Pathankot, Patiala, , Sangrur | Jalandhar, Mohali, Patiala |
Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur,Kota, Sikar, Udaipur | Ajmer, Jaipur, Jodhpur |
Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil,Namakkal, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore,Virudhunagar | Chennai, Madhurai, Thiruchirapalli,Coimbatore, Tirunelvelli |
Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad, Karimnagar |
Tripura | Agartala | Agartala |
Uttar Pradesh | Agra, Aligarh, Allahabad, Banda,Bareilly, Faizabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura,Meerut, Moradabad, Muzaffarnagar, Varanasi | Allahabad, Kanpur, Lucknow |
Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee | Dehradun |
West Bengal | Asansol, Bardhaman, Berhampur, Durgapur,Hooghly, Kalyani, Greater Kolkata, Siliguri |
Exam Pattern
IBPS RRB 2023 Exam Pattern
- The Structure or Pattern of the of IBPS RRB exam 2023 is explained below
(Computer Based Examination / Online exam):
IBPS RRB Exam Pattern 2023 for Office Assistant:
IBPS RRB Exam Sections Number of Questions Marks Duration Preliminary Exam Quantitative Aptitude 40 40 Composite Time of 45 minutes Reasoning Ability 40 40 Mains Exam Reasoning Ability 40 50 Composite Time of 2 hours Quantitative Aptitude 40 50 General Awareness 40 40 Computer Knowledge 40 20 Engish/Hindi Language 40 40 IBPS RRB Exam Pattern 2023 for Officer (Scale I):
IBPS RRB Exam Sections Number of Questions Marks Duration Preliminary Exam Quantitative Aptitude 40 40 Composite Time of 45 minutes Reasoning Ability 40 40 Mains Exam Quantitative Aptitude 40 50 Composite Time of 2 hours Reasoning Ability 40 50 Computer Awareness 40 20 General Awareness 40 40 English/ Hindi Language 40 40 Important Note:
1. Candidates applying for Officer Scale-II and Scale – III will only need to appear for a single online examination
2. The candidates who are successful will be shortlisted to appear for Common Interview for final IBPS RRB recruitment in various scales.
IBPS RRB Exam Pattern 2023 (Officer Scale-II & III) (Generalist):
Name of Tests Number of Questions Marks Duration Name of Tests Number of Questions Marks Duration Reasoning Ability 40 50 2 hours Quantitative Aptitude 40 50 Financial Awareness 40 40 Computer Knowledge 40 20 English Language 40 40 Level of Exam Subjects Number of Questions Maximum Marks Time Duration Prelims Reasoning Ability 40 40 45 minutes Quantitative Aptitude 40 40 - The Prelims Exam will consist of Objective Type, Multiple choice questions only.
- The total time duration of the exam is 45 minutes
- There is a negative marking of 1/4th mark for every incorrect answer.
IBPS RRB PO SYLLABUS 2023
DETAILED SYLLABUS
Data Interpretation & Analysis | Reasoning | English Language | General/Economy/ Banking Awareness | Computer Aptitude |
---|---|---|---|---|
Tabular Graph | Verbal Reasoning | Reading Comprehension | Financial Awareness | Internet |
Line Graph | Syllogism | Grammar | Current Affairs | Memory |
Pie Chart | Circular Seating Arrangement | Vocabulary | General Knowledge | Keyboard Shortcuts |
Bar Graph | Linear Seating Arrangement | Verbal Ability | Static Awareness | Computer Abbreviation |
Radar Graph Caselet | Double Lineup | Word Association | Banking and Financial Awareness | Microsoft Office |
Missing Case DI | Scheduling | Sentence Improvement | Computer Hardware | |
Let it Case DI | Input Output | Para Jumbles | Computer Software | |
Data Sufficiency | Blood Relations | Cloze Test | Computer Fundamentals /Terminologies | |
Probability | Directions and Distances | Error Spotting | Networking | |
Permutation and Combination | Ordering and Ranking | Fill in the blanks | Number System | |
Data Sufficiency | Operating System | |||
Coding and Decoding | Basic of Logic Gates | |||
Code Inequalities | ||||
Course of Action | ||||
Critical Reasoning | ||||
Analytical and Decision Making |