LEKHPAL EXAM
LEKHPAL Recruitment 2021 Exam is an excellent chance for turning your dreams into reality! Get detailed information about LEKHPAL Exam Date 2021, Salary, Syllabus, Preparation Guide, Admit Card, Latest Exam Pattern and Exam Results. Boost your preparation journey with the Online Test Series now!
LEKHPAL EXAM
Introduction
UPSSSC Lekhpal Recruitment 2021: Check Exam Dates, Exam Pattern, Cut-offs, Salary etc. for Chakbandi (Lekhpal)
(UPSSSC) Uttar Pradesh Subordinate Services Selection Commission is going to invite Online Application from the candidates who are eligible for 8085 posts of Lekhpal job in Uttar Pradesh. The official UPSSC Lekhpal notification has been released on Jan 05, 2022.
UP Lekhpal 2021 Exam: Overview
Name of Organisation | Uttar Pradesh Subordinate Services Selection Commission(UPSSSC) |
Post (to be applied for) | Lekhpal Bharti 2021 (Chakbandi) |
Number of Vacancies | 8085 |
Selection Process | Written Exam |
Exam Date | Yet to be announced |
Application Submission Date | Jan 07, 2022 |
Exam Pattern
UP Lekhpal Exam Pattern 2021
The UPSSSC Lekhpal 2022 exam will be based on qualification as per Intermediate.
The UP Lekapal exam will be of 2 hours duration having a maximum of 100 marks. The section wise detail are tabulated below:
Sections | Number of Questions | Total Marks |
---|---|---|
Maths(गणित) | 25 | 25 |
General Hindi (सामान्य हिंदी) | 25 | 25 |
General Knowledge (सामान्य ज्ञान) | 25 | 25 |
Rural Development and Rural Society (ग्रामीण विकास और ग्रामीण समाज) | 25 | 25 |
TOTAL | 100 | 100 |
• There will be a negative marking of 0.25 in the UPSSSC Lekhpal Exam 2021
• There will be no Interview in UPSSSC Lekhpal.
UP LEKHPAL Syllabus 2021
The Uttar Pradesh Chakbandi Lekhpal Exam consists of four subjects:
- General Hindi
- Mathematics
- General Knowledge
- Village Society & Village Development
General Hindi | Mathematics | General knowledge | Village Society |
---|---|---|---|
अलिंकार | Arithmetic & Statistics. | Current Affairs of National & International Importance. | Importance of Agriculture in the Indian Economy. |
रस | Number System. | Indian History. | Reasons for Less Production. |
समास | Percentage. | Indian National Movement. | Land Holding Methods. |
पयाायवाची | Profit & Loss. | Freedom Movement. | Land Arrangement & Land Reform. |
ववलोम | Statistics. | Indian Polity. | Tenant Reform. |
तत्सम एविं तदभव | Classification of Facts. | Indian Economy. | Cooperative Agriculture. |
सन्न्ियािं | Frequency. | World Geography & Population. | Cooperative Movement. |
वाकयािंशों के ललए शब्द ननमााि | Frequency Distribution. | Indian Geography. | Agriculture Input. |
लोकोन्कतयााँएविंमुावरे | Cumulative Frequency. | General Science. | Agriculture Machines. |
वाकय सिंशोिन | Formulation of Facts. | Benefits of Agriculture Mechanization. | |
ललिंग | Bar Chart. | Agriculture is the 21st Century. | |
वचन | Pie Chart. | Establishment of Agriculture Export Areas. | |
कारक | Histogram. | Kissan Credit Card Scheme. | |
वतानी | Frequency Polygon. | National Farmers Commission. | |
त्रहिु सेसम्बिंध त अनेकार्थी शब्द etc. | Central Measurement. | Community Development Schemes. | |
Parallel Mean. | National Expansion Scheme. | ||
Median. | Intensive farming Development Programme. | ||
Mode. | Various Schemes run by UP Government & Central Government. | ||
Algebra. | Agriculture Arrangement in Uttar Pradesh. | ||
LCM & HCF. | New Technologies | ||
Simultaneous Equations. | Food Production. | ||
Quadratic Equations. | Crops in Uttar Pradesh | ||
Factors. | Various Industries in Uttar Pradesh | ||
Area Theorem. | Schemes for Agriculture Development | ||
Geometry. | State’s Scheme for Land Development & Water Resources | ||
Triangle & Pythagoras Theorem. | Animal Husbandry | ||
Rectangle. | Work & Importance of Chakbandi Lekhpal | ||
Square. | Land Measurement Techniques in UP | ||
Trapezium. | Agriculture Department Uttar Pradesh | ||
Perimeter & Area of the Parallelogram. | Uttar Pradesh State Mandi Parishad. | ||
Perimeter & Area of Circle. | UP Agro Development | ||
Village Development Department | |||
Tribal Societies etc. | |||
Village Development with respect to India. | |||
The Village Development Programmes & Management. | |||
Village Development Research. | |||
The Village Health Schemes. |